Fees
Consult Type | Private Fees | Medicare Rebate | Out of Pocket |
Standard Consult | 82 | 42.85 | 39.15 |
Long Consult | 122 | 82.90 | 39.10 |
Extra Long Consult | 162 | 122.15 | 39.85 |
Telehealth Consult | 82 | 42.85 | 39.15 |
After-hour Standard Consult | 96 | 55.80 | 40.20 |
After-hour Long Consult | 136 | 95.70 | 40.30 |
After-hour Extra Long Consult | 175 | 134.20 | 40.80 |
Heart Health Check | 122 | 82.90 | 39.10 |
Mental Health Care Plan | 143 | 103.70 | 39.30 |
Mental Health Care Plan Review | 121 | 81.70 | 39.30 |
ECG | 28 | 17.85 | 10.15 |
Spirometry | 60 | 39.90 | 20.10 |
Biopsy | 71 | 50.60 | 20.40 |
Urine pregnancy test | 18 | 8.65 | 9.35 |
Routine antenatal attendance | 86 | 45.65 | 40.35 |
Implanon insertion | 65 | 34.50 | 30.50 |
Implanon removal | 99 | 58.85 | 40.15 |
Bulk Bill – Health Assessment, GP Care Plan, Consult for Flu and Covid vaccines and Childhood vaccinations.
Mixed Billing
We are changing to Mixed Billing from 1st of July 2023. We will continue to bulk bill children under 16, Holders of Pensioner Concession Card, Health Care Card, Commonwealth Seniors Health Card and DVA Gold Card. We will also continue to bulk bill services such as Health Assessment, Chronic Disease Care Plan, Covid Vaccination, Flu Vaccination and Childhood Immunisation.
Most standard consults and telehealth consults will incur $40 out of pocket fee. Additional fees will apply for procedures on top of standard consult fee. Please contact our friendly receptionists for further information.
Non - Attendance Fees
We are going to introduce non-attendance fees from 1st January 2025. If you need to cancel or are unable to attend your appointment, please notify our reception staff at least 4 hours in advance. There is a $20.00 fee for appointments that are cancelled within 4 hours or if you fail to attend your appointment. Further appointments cannot be made while cancellation fees are outstanding. This fee needs to be paid prior to booking your next appointment and does not attract a Medicare rebate.